(WVC-LITE) Wireless Volume Controller - LITE
Description
The WVC-LITE (wireless volume controller lite) is our most affordable and most compact wireless volume control solution. For a more advanced version, please see the WVC or WVC-PRO.
A "wireless bass knob" runs over a custom protocol on the 2.4ghz band (with dedicated 20.5dBm transmitter and 6dBi omnidirectional antenna) to give you long-range mission-critical style control over the volume of your system. 
You no longer have to endure the brunt of your monstrous ear-shattering system while giving demos. Step outside of your cabin and control your volume with this wireless knob!
Features
| Wireless volume control | Our encrypted, long-range, channel hopping AuralSync™ protocol enables you to wirelessly monitor and control your system from up to 500 feet away! | 
| Long Battery Life | Intelligent auto shut-off and power-saving modes ensure your bass knob can last for days between charges! The unit will restart within milliseconds to give you near instantaneous control after wakeup. | 
| Wireless Over The Air (OTA) firmware updates | Receive new features wirelessly using built-in over-the-air (OTA) updates using the AuralSync ™ App. | 
| Full Range | Flat frequency response and stable attenuation from 5hz to 30khz | 
| USB-C Charging | Simply plug in the included USB-C cord into any USB outlet to charge your wireless knob | 
| High-Quality Aluminum Case | High-quality, compact, and durable case keeps the base unit protected and cool to ensure years of reliable operation. | 
| 15 Volt +/- RCA signal level support | Serious bassheads may run high voltage RCA drivers / DSP's, which easily reach 15-volt peak-to-peak AC signal levels. Our controller reaches this level and adds even more overhead by supporting a full 15V +/- RCA line level! | 
| Intelligent Drive System® | Automatically throttle your volume when your voltage drops too low or your temp is too high (PRO only)Video | 
| Competition Mode | Automatically throttle your volume when your knob disconnects (battery dies, our of range, etc...)Video | 
| Line Driver | Amplify incoming RCA voltage by up to 35.5 db (15v max) to overcome signal limit of some head units Video | 
Base Station Physical Info
| WVC-LITE | |
| Size | 98mm wide x 94mm deep (add space for antenna and RCA cables) x 41mm tall | 
| Weight | 7.9oz | 
| WVC-LITE-6 | |
| Size | 152mm wide x 100mm deep (add space for antenna and RCA cables) x 41mm tall | 
| Weight | 12.3oz | 
WVC-LITE vs WVC vs WVC-PRO comparison
| WVC-LITE | WVC | WVC-PRO | |
| Channel Options | 2 / 6 | 2 | 2/6 | 
| High quality anodized aluminum case | ✔️ | ✔️ | ✔️ | 
| Built-in Voltmeter | ✔️ | ✔️ | ✔️ | 
| AuralSync App Support (Bluetooth Data Streaming) | ✔️ | ✔️ | ✔️ | 
| OTA (Over-The-Air Firmware Updates | ✔️ | ✔️ | ✔️ | 
| Tiffany Style RCA connectors | ✔️ | ✔️ | ✔️ | 
| Gold Plated Tiffany Style RCA connectors | ❌ | ✔️ | ✔️ | 
| Performance Certification - full THD+N% testing of the specific unit | ❌ | ✔️ | ✔️ | 
| USB-A to USB-C Braided | ❌ | ✔️ | ✔️ | 
| High-Quality Foam Core Packaging Box | ❌ | ✔️ | ✔️ | 
| Can Connect to Other LF Audio Devices (HPPM, WTH, WDD, etc...) | ✔️ | ✔️ | ✔️ | 
| Intelligent Drive System® (Auto mute, limit volume) | 🟡 (voltage) | 🟡 (voltage) | ✔️ (voltage + temp) | 
| Amplifier Temperature Probe | ❌ | ❌ | ✔️ | 
| RCA Oscilloscope | ❌ | ❌ | ✔️ | 
| RCA Clip detection | ❌ | ❌ | ✔️ | 
| Remote out 12v pin (can drive 1 amp load) | ❌ | ❌ | ✔️ | 
| with wrist strap | ❌ | ❌ | ✔️ | 
| Knob Mount | ❌ | ❌ | ✔️ | 
| to accommodate protective TPU case | ❌ | ❌ | ✔️ | 
| Max Line-of-Sight range (feet) | 150 | 500 | |
| Max RCA voltage level supported | 15 VAC peak / 10.6 VAC RMS | ||
| Volume attenuation/gain | −95.5dB to +31.5dB | ||
| 1khz THD+N at 1V RCA level (0dBV) | <0.0015% | ||
| 1khz THD+N at 5V RCA level (12dBV) | ~0.00045% | ||
| 20hz THD+N at 5V RCA level (12dBV) | ~0.0004% | ||
| SNR (Signal-to-noise ratio) | 116 dB (A-weighted) | ||
| Frequency Response | 8hz-30khz | ||
 
    
  
 
 
 
          
            
          
        
        
           
            
              
              
                
              
            
          
          
             
            
              
              
                
              
            
          
          
             
            
              
              
                
              
            
          
          
             
            
              
              
                
              
            
          
          
             
            
              
              
                
              
            
          
          
             
            
              
              
                
              
            
          
          
             
            
              
              
                
              
            
          
          
             
            
              
              
                
              
            
          
          
            



 
 